Tyler Murovich | 04/05 U18 AAA | Portland Pirates (AHL) |
Matt Bartkowski | 04/05 U18 AAA | Boston Bruins (NHL) |
Brooks Ostergard | 04/05 U18 AAA | Robert Morris (NCAA) |
Anthony Scarpino | 04/05 U18 AAA | Clarkson |
Zach Hepler | 04/05 U18 AAA | Plattsburgh |
Rob Madore | 04/05 U18 AAA | University of Vermont (NCAA) |
Jeff Hannan | 04/05 U18 AAA | Niagara University (NCAA) |
Zach Tatrn | 04/05 U18 AAA | Peterborough Petes (OHL) |
Kenny Lehmann | 05/06 U18 AAA | WVU (ACHA) |
Brady Yevins | 05/06 U18 AAA | WVU (ACHA) |
Mike Poljak | 05/06 U18 AAA | Youngstown State (ACHA) |
Jake Helmick | 05/06 U18 AAA | Plymouth Whalers (OHL) |
Doug Franken | 05/06 U18 AAA | University of Virginia (ACHA) |
Kevin Pawlos | 05/06 U18 AAA | Youngstown State (ACHA) |
Frank DeAugustine | 06/07 U18 AAA | Bismark Bobcats (NAHL) |
Alexander Kuqali | 06/07 U18 AAA | Indy Ice (USHL) |
Nilan Nagy | 07/08 U18 AAA | Holy Cross (NCAA) |
Robby Behling | 07/08 U18 AAA | UCONN (NCAA) |
Matt DiPippa | 07/08 U18 AAA | PITT (ACHA) |
Joe Michelucci | 07/08 U18 AAA | W & J (ACHA) |
Dan Tonini | 07/08 U18 AAA | Cal U of PA (ACHA) |
Mike Roman | 07/08 U18 AAA | Indiana University of PA (ACHA) |
Jeremy Hepler | 07/08 U18 AAA | Markum |
Brandon Rohall | 07/08 U18 AAA | PITT (ACHA) |
Ryne Savisky | 07/08 U18 AAA | W & J (ACHA) |
Cody Freeman | 08/09 U18 AAA | Amarillo Bulls (NAHL) |
Alex Shields | 08/09 U18 AAA | Traverse City / Mercyhurst |
Brooks Behling | 09/10 U18 AAA | Amarillo Bulls (NAHL) |
Logan Pfeffer | 09/10 U18 AAA | Streetsville Derbys (OJHL) |
Mason Murovich | 09/10 U18 AAA | Corpus Christi Ice Rays (NAHL) |
Jeremy Pell | 09/10 U18 AAA | Philly Little Flyers (AJHL) |
Vincent Nicolella | 09/10 U18 AAA | Philly Jr Flyers (AJHL) |
Jacob Betzner | 09/10 U18 AAA | Ohio University (ACHA) |
Cam Zappi | 09/10 U18 AAA | RMU Colonials (ACHA) |
Brett Oldaker | 09/10 U18 AAA | Chicago Hitmen (NAHL) |
Vince Trocheck | Saginaw Spirit (OHL) | |
Vince Stefan | Kenai River Brown Bears (NAHL) | |
John Gibson |
University of Michigan (NCAA)
|