Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 91 | Underwood, Brooks | 32 | 2 | 11 | 13 | 44 | 5 |
| 78 | Caruso, Dominic | 32 | 4 | 10 | 14 | 40 | 8 |
| 59 | Majors, Trey | 32 | 10 | 10 | 20 | 6 | 2 |
| 8 | Walden #8, Cavan | 32 | 4 | 4 | 8 | 8 | -17 |
| 7 | Jacobs #7, Robert | 32 | 6 | 13 | 19 | 77 | -3 |
| 89 | Paladino #89, Philip | 32 | 3 | 8 | 11 | 20 | -8 |
| 11 | Seasoltz #11, Connor | 32 | 20 | 18 | 38 | 32 | 2 |
| 93 | Mooney, Jace | 23 | 0 | 4 | 4 | 40 | -4 |
| 5 | Folino, Dino | 32 | 0 | 3 | 3 | 2 | -11 |
| 58 | Walsh, Brayden | 30 | 1 | 5 | 6 | 56 | 0 |
| 38 | Secriskey #38, Colt | 30 | 15 | 7 | 22 | 26 | 11 |
| 77 | O’Hara, Rory | 32 | 8 | 8 | 16 | 4 | 0 |
| 24 | Bal III, Michael | 31 | 10 | 12 | 22 | 75 | 4 |
| 9 | Clark #9, Aiden | 32 | 14 | 22 | 36 | 0 | 1 |
| 34 | Kumnik, Austin | 20 | 1 | 3 | 4 | 8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kossler #31, Preston | 20 | 18 | 11 | 7 | 0 | 1 | 46 | 2.46 | 841 | 688 | 642 | 0.933 |
| 35 | helsel, isaac | 16 | 14 | 4 | 10 | 1 | 0 | 60 | 4.31 | 627 | 553 | 493 | 0.892 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |