Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 91 | Underwood, Brooks | 55 | 3 | 22 | 25 | 66 | 0 |
| 78 | Caruso, Dominic | 55 | 4 | 25 | 29 | 75 | 19 |
| 59 | Majors, Trey | 55 | 26 | 20 | 46 | 14 | 12 |
| 34 | Kumnik, Austin | 34 | 1 | 5 | 6 | 12 | -5 |
| 8 | Walden #8, Cavan | 55 | 5 | 8 | 13 | 12 | -21 |
| 15 | Pagley, Maddox | 23 | 1 | 9 | 10 | 12 | 6 |
| 7 | Jacobs #7, Robert | 53 | 16 | 18 | 34 | 128 | -9 |
| 89 | Paladino #89, Philip | 55 | 5 | 14 | 19 | 30 | -6 |
| 11 | Seasoltz #11, Connor | 55 | 39 | 28 | 67 | 76 | 17 |
| 93 | Mooney, Jace | 40 | 0 | 7 | 7 | 95 | -7 |
| 5 | Folino, Dino | 55 | 0 | 6 | 6 | 4 | -3 |
| 58 | Walsh, Brayden | 50 | 1 | 8 | 9 | 111 | 14 |
| 38 | Secriskey #38, Colt | 53 | 23 | 12 | 35 | 69 | 9 |
| 77 | O’Hara, Rory | 55 | 20 | 15 | 35 | 10 | 1 |
| 24 | Bal III, Michael | 53 | 23 | 17 | 40 | 114 | 3 |
| 9 | Clark #9, Aiden | 55 | 19 | 37 | 56 | 2 | 9 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | helsel, isaac | 26 | 23 | 8 | 15 | 1 | 1 | 89 | 3.84 | 1044 | 840 | 751 | 0.894 |
| 31 | Kossler #31, Preston | 32 | 29 | 19 | 10 | 0 | 2 | 84 | 2.84 | 1330 | 1085 | 1001 | 0.923 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |