Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 91 | Underwood, Brooks | 25 | 2 | 7 | 9 | 20 | 3 |
| 78 | Caruso, Dominic | 25 | 4 | 6 | 10 | 24 | 6 |
| 59 | Majors, Trey | 25 | 8 | 8 | 16 | 6 | 2 |
| 8 | Walden #8, Cavan | 25 | 3 | 4 | 7 | 8 | -11 |
| 7 | Jacobs #7, Robert | 25 | 4 | 12 | 16 | 65 | -2 |
| 89 | Paladino #89, Philip | 25 | 3 | 5 | 8 | 20 | -8 |
| 11 | Seasoltz #11, Connor | 25 | 16 | 14 | 30 | 20 | 1 |
| 93 | Mooney, Jace | 17 | 0 | 4 | 4 | 38 | -3 |
| 5 | Folino, Dino | 25 | 0 | 2 | 2 | 2 | -9 |
| 58 | Walsh, Brayden | 25 | 1 | 4 | 5 | 54 | -1 |
| 38 | Secriskey #38, Colt | 23 | 12 | 5 | 17 | 22 | 10 |
| 77 | O’Hara, Rory | 25 | 8 | 6 | 14 | 2 | 2 |
| 24 | Bal III, Michael | 24 | 7 | 11 | 18 | 63 | 2 |
| 9 | Clark #9, Aiden | 25 | 7 | 19 | 26 | 0 | -2 |
| 34 | Kumnik, Austin | 13 | 1 | 2 | 3 | 4 | -1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kossler #31, Preston | 16 | 14 | 8 | 6 | 0 | 1 | 36 | 2.46 | 658 | 504 | 468 | 0.929 |
| 35 | helsel, isaac | 13 | 11 | 3 | 8 | 1 | 0 | 46 | 4.28 | 484 | 416 | 370 | 0.889 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |