Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- | 
|---|---|---|---|---|---|---|---|
| 91 | Underwood, Brooks | 23 | 1 | 6 | 7 | 20 | 2 | 
| 78 | Caruso, Dominic | 23 | 3 | 4 | 7 | 24 | 4 | 
| 59 | Majors, Trey | 23 | 6 | 7 | 13 | 4 | -1 | 
| 8 | Walden #8, Cavan | 23 | 3 | 3 | 6 | 8 | -12 | 
| 7 | Jacobs #7, Robert | 23 | 3 | 10 | 13 | 61 | -4 | 
| 89 | Paladino #89, Philip | 23 | 2 | 3 | 5 | 20 | -9 | 
| 11 | Seasoltz #11, Connor | 23 | 15 | 9 | 24 | 18 | -2 | 
| 93 | Mooney, Jace | 15 | 0 | 4 | 4 | 38 | -6 | 
| 5 | Folino, Dino | 23 | 0 | 2 | 2 | 2 | -11 | 
| 58 | Walsh, Brayden | 23 | 1 | 2 | 3 | 54 | -4 | 
| 38 | Secriskey #38, Colt | 21 | 9 | 5 | 14 | 22 | 8 | 
| 77 | O’Hara, Rory | 23 | 6 | 4 | 10 | 2 | 0 | 
| 24 | Bal III, Michael | 22 | 8 | 9 | 17 | 61 | 1 | 
| 9 | Clark #9, Aiden | 23 | 6 | 16 | 22 | 0 | -5 | 
| 34 | Kumnik, Austin | 11 | 1 | 1 | 2 | 2 | -2 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kossler #31, Preston | 15 | 13 | 7 | 6 | 0 | 1 | 35 | 2.57 | 613 | 478 | 443 | 0.927 | 
| 35 | helsel, isaac | 12 | 10 | 2 | 8 | 1 | 0 | 44 | 4.51 | 439 | 377 | 333 | 0.883 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PIM | Penalty Minutes | Total penalty minutes | 
| +/- | Plus Minus | Goal differential while player is on ice | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
