Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 91 | Underwood, Brooks | 42 | 3 | 13 | 16 | 56 | 8 |
| 78 | Caruso, Dominic | 42 | 4 | 17 | 21 | 52 | 18 |
| 59 | Majors, Trey | 42 | 19 | 17 | 36 | 8 | 11 |
| 8 | Walden #8, Cavan | 42 | 4 | 5 | 9 | 10 | -14 |
| 7 | Jacobs #7, Robert | 42 | 13 | 15 | 28 | 99 | -1 |
| 89 | Paladino #89, Philip | 42 | 4 | 12 | 16 | 26 | -2 |
| 11 | Seasoltz #11, Connor | 42 | 30 | 24 | 54 | 52 | 15 |
| 93 | Mooney, Jace | 29 | 0 | 5 | 5 | 42 | -6 |
| 5 | Folino, Dino | 42 | 0 | 5 | 5 | 2 | 0 |
| 58 | Walsh, Brayden | 40 | 1 | 6 | 7 | 70 | 11 |
| 38 | Secriskey #38, Colt | 40 | 20 | 8 | 28 | 40 | 13 |
| 77 | O’Hara, Rory | 42 | 13 | 14 | 27 | 6 | 3 |
| 24 | Bal III, Michael | 40 | 13 | 15 | 28 | 100 | 6 |
| 9 | Clark #9, Aiden | 42 | 16 | 31 | 47 | 2 | 10 |
| 34 | Kumnik, Austin | 30 | 1 | 5 | 6 | 12 | -1 |
| 15 | Pagley, Maddox | 10 | 0 | 2 | 2 | 4 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kossler #31, Preston | 26 | 24 | 16 | 8 | 0 | 2 | 59 | 2.38 | 1114 | 889 | 830 | 0.934 |
| 35 | helsel, isaac | 20 | 18 | 6 | 12 | 1 | 0 | 73 | 4.06 | 810 | 664 | 591 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |