Player Stats
# | SKATER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
31 | Kossler #31, Preston | 3 | 0 | 0 | 0 | 0 |
91 | Underwood, Brooks | 5 | 0 | 0 | 0 | 4 |
78 | Caruso, Dominic | 5 | 0 | 1 | 1 | 14 |
59 | Majors, Trey | 5 | 1 | 1 | 2 | 0 |
8 | Walden #8, Cavan | 5 | 0 | 0 | 0 | 8 |
79 | Meissner, Zander | 5 | 1 | 0 | 1 | 0 |
7 | Jacobs #7, Robert | 5 | 2 | 1 | 3 | 33 |
89 | Paladino #89, Philip | 5 | 0 | 0 | 0 | 2 |
11 | Seasoltz #11, Connor | 5 | 2 | 0 | 2 | 6 |
93 | Mooney, Jace | 5 | 0 | 0 | 0 | 17 |
5 | Folino, Dino | 5 | 0 | 1 | 1 | 0 |
58 | Walsh, Brayden | 5 | 0 | 0 | 0 | 2 |
38 | Secriskey #38, Colt | 4 | 4 | 2 | 6 | 12 |
77 | O’Hara, Rory | 5 | 0 | 1 | 1 | 0 |
24 | Bal III, Michael | 5 | 0 | 0 | 0 | 16 |
9 | Clark #9, Aiden | 5 | 1 | 0 | 1 | 0 |
35 | helsel, isaac | 3 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kossler #31, Preston | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 71 | 66 | 0.93 | |
35 | helsel, isaac | 3 | 2 | 1 | 2 | 0 | 0 | 8 | 27 | 19 | 0.704 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |