Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Liu, Lucas | 53 | 41 | 32 | 73 | 34 |
| 34 | Lust, Carter | 53 | 3 | 8 | 11 | 24 |
| 21 | Riffe, Ellis | 53 | 9 | 9 | 18 | 52 |
| 00 | Senediak, Zackery | 53 | 3 | 2 | 5 | 2 |
| 97 | Caputo, Michael | 53 | 18 | 30 | 48 | 24 |
| 29 | Tracanna, Luke | 53 | 2 | 16 | 18 | 6 |
| 10 | Michalenko, Mason | 53 | 5 | 13 | 18 | 30 |
| 58 | Moschetta, William | 34 | 0 | 6 | 6 | 4 |
| 43 | Young, Isaac | 53 | 9 | 18 | 27 | 8 |
| 81 | Haus, Austin | 53 | 2 | 10 | 12 | 26 |
| 94 | Jones, Seth | 53 | 17 | 27 | 44 | 30 |
| 77 | Flaherty, Luke | 53 | 1 | 3 | 4 | 12 |
| 18 | Hlawati, Ben | 53 | 0 | 8 | 8 | 8 |
| 24 | Ramer, Ethan | 53 | 38 | 26 | 64 | 30 |
| 26 | Belt, Parker | 53 | 2 | 17 | 19 | 18 |
| 19 | Karpinski, Nixon | 33 | 2 | 6 | 8 | 16 |
| 23 | Saporito, Logan | 30 | 8 | 15 | 23 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Stowers, Brock | 24 | 24 | 8 | 13 | 3 | 0 | 104 | 4.33 | 1080 | 703 | 599 | 0.852 |
| 39 | Suchta, Harrison | 29 | 29 | 12 | 15 | 2 | 3 | 93 | 3.21 | 1303 | 844 | 751 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |