Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Liu, Lucas | 56 | 42 | 32 | 74 | 34 |
| 34 | Lust, Carter | 56 | 3 | 8 | 11 | 26 |
| 21 | Riffe, Ellis | 56 | 10 | 10 | 20 | 52 |
| 00 | Senediak, Zackery | 56 | 3 | 2 | 5 | 2 |
| 97 | Caputo, Michael | 56 | 18 | 31 | 49 | 26 |
| 29 | Tracanna, Luke | 56 | 2 | 16 | 18 | 6 |
| 10 | Michalenko, Mason | 53 | 5 | 13 | 18 | 30 |
| 58 | Moschetta, William | 37 | 0 | 6 | 6 | 4 |
| 43 | Young, Isaac | 56 | 10 | 18 | 28 | 8 |
| 81 | Haus, Austin | 56 | 2 | 10 | 12 | 28 |
| 94 | Jones, Seth | 56 | 17 | 27 | 44 | 30 |
| 77 | Flaherty, Luke | 56 | 1 | 3 | 4 | 14 |
| 18 | Hlawati, Ben | 56 | 0 | 8 | 8 | 12 |
| 24 | Ramer, Ethan | 56 | 39 | 27 | 66 | 38 |
| 26 | Belt, Parker | 56 | 2 | 17 | 19 | 20 |
| 19 | Karpinski, Nixon | 36 | 2 | 6 | 8 | 16 |
| 23 | Saporito, Logan | 33 | 8 | 16 | 24 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Stowers, Brock | 26 | 26 | 8 | 15 | 3 | 0 | 118 | 4.54 | 1170 | 787 | 669 | 0.85 |
| 39 | Suchta, Harrison | 30 | 30 | 12 | 15 | 2 | 3 | 98 | 3.27 | 1348 | 872 | 774 | 0.888 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |