Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Liu, Lucas | 49 | 38 | 30 | 68 | 30 |
| 34 | Lust, Carter | 49 | 3 | 7 | 10 | 22 |
| 21 | Riffe, Ellis | 49 | 8 | 8 | 16 | 46 |
| 00 | Senediak, Zackery | 49 | 3 | 1 | 4 | 2 |
| 97 | Caputo, Michael | 49 | 16 | 27 | 43 | 18 |
| 29 | Tracanna, Luke | 49 | 2 | 13 | 15 | 6 |
| 10 | Michalenko, Mason | 49 | 5 | 13 | 18 | 28 |
| 58 | Moschetta, William | 30 | 0 | 5 | 5 | 4 |
| 43 | Young, Isaac | 49 | 9 | 15 | 24 | 8 |
| 81 | Haus, Austin | 49 | 2 | 10 | 12 | 24 |
| 94 | Jones, Seth | 49 | 14 | 26 | 40 | 28 |
| 77 | Flaherty, Luke | 49 | 1 | 2 | 3 | 12 |
| 18 | Hlawati, Ben | 49 | 0 | 7 | 7 | 6 |
| 24 | Ramer, Ethan | 49 | 37 | 23 | 60 | 30 |
| 26 | Belt, Parker | 49 | 2 | 16 | 18 | 16 |
| 19 | Karpinski, Nixon | 29 | 1 | 5 | 6 | 14 |
| 23 | Saporito, Logan | 26 | 6 | 14 | 20 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Stowers, Brock | 24 | 24 | 8 | 13 | 3 | 0 | 104 | 4.33 | 1080 | 703 | 599 | 0.852 |
| 39 | Suchta, Harrison | 25 | 25 | 10 | 14 | 1 | 3 | 83 | 3.33 | 1123 | 736 | 653 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |