Player Stats
| # | SKATER | GP | G | A | PTS |
|---|---|---|---|---|---|
| 94 | Baker, Ryder | 12 | 0 | 1 | 1 |
| 34 | Kumnik, Austin | 10 | 1 | 5 | 6 |
| 8 | Lipinski, Austin | 12 | 7 | 0 | 7 |
| 92 | Shola, Nicholas | 12 | 4 | 3 | 7 |
| 21 | Poleski, Nicholas | 12 | 0 | 0 | 0 |
| 55 | Poeta, Ben | 11 | 0 | 1 | 1 |
| 13 | DeArdo, Rocco | 12 | 2 | 4 | 6 |
| 10 | Fincik, Carter | 12 | 5 | 7 | 12 |
| 80 | Sabatini, Roman | 12 | 1 | 2 | 3 |
| 71 | Lenhart, Elijah | 12 | 2 | 1 | 3 |
| 72 | Callahan, Mason | 12 | 5 | 0 | 5 |
| 3 | Cornelius, Oliver | 11 | 1 | 4 | 5 |
| 5 | Hodson, Sawyer | 12 | 1 | 4 | 5 |
| 96 | Wade, Luke | 12 | 1 | 4 | 5 |
| 25 | Brasacchio, Brayden | 12 | 2 | 3 | 5 |
| 12 | Seremak, Donnie | 12 | 0 | 3 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Danzuso, Ethan | 11 | 11 | 3 | 5 | 3 | 1 | 30 | 2.73 | 429 | 223 | 193 | 0.865 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |