Player Stats
# | SKATER | GP | G | A | PTS |
---|---|---|---|---|---|
94 | Baker, Ryder | 9 | 0 | 1 | 1 |
34 | Kumnik, Austin | 7 | 1 | 5 | 6 |
2 | Schnieders, Lucas | 9 | 0 | 2 | 2 |
8 | Lipinski, Austin | 9 | 5 | 0 | 5 |
92 | Shola, Nicholas | 9 | 3 | 2 | 5 |
21 | Poleski, Nicholas | 9 | 0 | 0 | 0 |
55 | Poeta, Ben | 9 | 0 | 1 | 1 |
13 | DeArdo, Rocco | 9 | 1 | 4 | 5 |
10 | Fincik, Carter | 9 | 3 | 4 | 7 |
80 | Sabatini, Roman | 9 | 1 | 2 | 3 |
71 | Lenhart, Elijah | 9 | 2 | 1 | 3 |
72 | Callahan, Mason | 9 | 4 | 0 | 4 |
3 | Cornelius, Oliver | 9 | 1 | 3 | 4 |
5 | Hodson, Sawyer | 9 | 1 | 4 | 5 |
96 | Wade, Luke | 9 | 1 | 4 | 5 |
25 | Brasacchio, Brayden | 9 | 1 | 3 | 4 |
12 | Seremak, Donnie | 9 | 0 | 2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Danzuso, Ethan | 9 | 9 | 3 | 3 | 3 | 1 | 21 | 2.33 | 351 | 178 | 157 | 0.882 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |