Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 78 | Caruso, Cameron | 40 | 5 | 24 | 29 | 44 | 28 |
| 11 | Rose, Jack | 40 | 14 | 13 | 27 | 68 | 32 |
| 22 | Sargo, Christopher | 40 | 17 | 15 | 32 | 20 | 28 |
| 70 | Blose, Lucas | 39 | 15 | 32 | 47 | 4 | 23 |
| 94 | Ferra, Hayden | 39 | 13 | 21 | 34 | 174 | 15 |
| 21 | Komatsu, Keita | 40 | 3 | 13 | 16 | 28 | 24 |
| 16 | Morgan, Nathan | 40 | 14 | 24 | 38 | 8 | 32 |
| 6 | Koerbel, Jack | 40 | 15 | 13 | 28 | 32 | 15 |
| 57 | Bienemann, Brock | 29 | 13 | 15 | 28 | 4 | 23 |
| 43 | Palocsik, Treyton | 35 | 15 | 17 | 32 | 8 | 22 |
| 44 | Saftner, Thomas | 40 | 3 | 4 | 7 | 22 | 12 |
| 45 | Goodlin, Colton | 40 | 4 | 16 | 20 | 16 | 21 |
| 76 | Hoehn, Cooper | 40 | 11 | 17 | 28 | 8 | 22 |
| 13 | Morin, Braden | 40 | 17 | 20 | 37 | 18 | 23 |
| 2 | Abraham, Owen | 40 | 6 | 10 | 16 | 12 | 9 |
| 19 | Weston, Collin | 40 | 2 | 11 | 13 | 49 | 27 |
| Monko, Brendan | 6 | 0 | 1 | 1 | 4 | -3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevino, Messier | 23 | 22 | 17 | 6 | 0 | 4 | 44 | 2.1 | 1071 | 490 | 446 | 0.91 |
| 29 | Lombardo, Ryan | 20 | 18 | 12 | 5 | 0 | 3 | 40 | 2.08 | 981 | 473 | 433 | 0.915 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |