Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 78 | Caruso, Cameron | 53 | 5 | 31 | 36 | 48 | 36 |
| 11 | Rose, Jack | 53 | 17 | 19 | 36 | 100 | 45 |
| 22 | Sargo, Christopher | 53 | 25 | 21 | 46 | 24 | 34 |
| 70 | Blose, Lucas | 52 | 23 | 44 | 67 | 6 | 38 |
| 94 | Ferra, Hayden | 52 | 17 | 26 | 43 | 212 | 18 |
| 21 | Komatsu, Keita | 53 | 3 | 16 | 19 | 32 | 21 |
| 16 | Morgan, Nathan | 53 | 26 | 33 | 59 | 8 | 45 |
| 6 | Koerbel, Jack | 53 | 18 | 15 | 33 | 46 | 23 |
| 57 | Bienemann, Brock | 42 | 20 | 20 | 40 | 4 | 27 |
| 43 | Palocsik, Treyton | 48 | 17 | 24 | 41 | 10 | 31 |
| 44 | Saftner, Thomas | 53 | 4 | 8 | 12 | 22 | 17 |
| 45 | Goodlin, Colton | 53 | 4 | 21 | 25 | 16 | 27 |
| 76 | Hoehn, Cooper | 53 | 13 | 18 | 31 | 18 | 21 |
| 13 | Morin, Braden | 53 | 20 | 23 | 43 | 30 | 26 |
| 2 | Abraham, Owen | 53 | 9 | 13 | 22 | 14 | 8 |
| 19 | Weston, Collin | 53 | 3 | 14 | 17 | 63 | 34 |
| 27 | Monko, Brendan | 16 | 0 | 3 | 3 | 20 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevino, Messier | 30 | 29 | 23 | 7 | 0 | 5 | 56 | 1.99 | 1433 | 654 | 598 | 0.914 |
| 29 | Lombardo, Ryan | 26 | 24 | 16 | 7 | 0 | 4 | 58 | 2.3 | 1287 | 621 | 563 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |