Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 78 | Caruso, Cameron | 26 | 3 | 16 | 19 | 36 | 20 |
| 11 | Rose, Jack | 26 | 13 | 9 | 22 | 30 | 25 |
| 22 | Sargo, Christopher | 26 | 12 | 11 | 23 | 14 | 24 |
| 70 | Blose, Lucas | 25 | 6 | 24 | 30 | 2 | 10 |
| 94 | Ferra, Hayden | 25 | 7 | 16 | 23 | 128 | 12 |
| 21 | Komatsu, Keita | 26 | 3 | 10 | 13 | 26 | 22 |
| 16 | Morgan, Nathan | 26 | 9 | 15 | 24 | 4 | 23 |
| 6 | Koerbel, Jack | 26 | 11 | 10 | 21 | 26 | 14 |
| 57 | Bienemann, Brock | 26 | 12 | 14 | 26 | 4 | 22 |
| 43 | Palocsik, Treyton | 26 | 12 | 7 | 19 | 8 | 9 |
| 44 | Saftner, Thomas | 26 | 2 | 3 | 5 | 16 | 3 |
| 45 | Goodlin, Colton | 26 | 2 | 11 | 13 | 14 | 9 |
| 76 | Hoehn, Cooper | 26 | 6 | 10 | 16 | 4 | 17 |
| 13 | Morin, Braden | 26 | 9 | 11 | 20 | 16 | 16 |
| 2 | Abraham, Owen | 26 | 4 | 5 | 9 | 10 | 5 |
| 19 | Weston, Collin | 26 | 2 | 4 | 6 | 39 | 22 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevino, Messier | 15 | 15 | 11 | 4 | 0 | 3 | 29 | 2.16 | 685 | 300 | 271 | 0.903 |
| 29 | Lombardo, Ryan | 13 | 11 | 8 | 3 | 0 | 1 | 24 | 1.88 | 650 | 305 | 281 | 0.921 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |