Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 78 | Caruso, Cameron | 55 | 6 | 34 | 40 | 50 | 37 |
| 11 | Rose, Jack | 55 | 17 | 20 | 37 | 104 | 47 |
| 22 | Sargo, Christopher | 55 | 26 | 22 | 48 | 26 | 34 |
| 70 | Blose, Lucas | 54 | 24 | 47 | 71 | 6 | 40 |
| 94 | Ferra, Hayden | 54 | 18 | 27 | 45 | 214 | 19 |
| 27 | Monko, Brendan | 18 | 0 | 4 | 4 | 22 | 2 |
| 21 | Komatsu, Keita | 55 | 3 | 16 | 19 | 32 | 22 |
| 16 | Morgan, Nathan | 55 | 27 | 35 | 62 | 8 | 48 |
| 6 | Koerbel, Jack | 55 | 18 | 16 | 34 | 48 | 23 |
| 57 | Bienemann, Brock | 44 | 21 | 21 | 42 | 4 | 29 |
| 43 | Palocsik, Treyton | 50 | 18 | 24 | 42 | 10 | 32 |
| 44 | Saftner, Thomas | 55 | 4 | 8 | 12 | 24 | 17 |
| 45 | Goodlin, Colton | 55 | 4 | 21 | 25 | 16 | 28 |
| 76 | Hoehn, Cooper | 55 | 13 | 18 | 31 | 20 | 21 |
| 13 | Morin, Braden | 55 | 20 | 23 | 43 | 32 | 26 |
| 2 | Abraham, Owen | 55 | 9 | 13 | 22 | 16 | 8 |
| 19 | Weston, Collin | 55 | 3 | 14 | 17 | 63 | 34 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevino, Messier | 31 | 30 | 23 | 8 | 0 | 5 | 58 | 1.97 | 1501 | 683 | 625 | 0.915 |
| 29 | Lombardo, Ryan | 27 | 25 | 17 | 7 | 0 | 5 | 58 | 2.21 | 1338 | 640 | 582 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |