Player Stats
# | SKATER | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
78 | Caruso, Cameron | 15 | 3 | 12 | 15 | 32 | 14 |
11 | Rose, Jack | 15 | 10 | 6 | 16 | 18 | 17 |
22 | Sargo, Christopher | 15 | 8 | 8 | 16 | 14 | 14 |
70 | Blose, Lucas | 15 | 4 | 11 | 15 | 0 | 5 |
94 | Ferra, Hayden | 15 | 5 | 13 | 18 | 91 | 13 |
21 | Komatsu, Keita | 15 | 2 | 7 | 9 | 24 | 17 |
16 | Morgan, Nathan | 15 | 6 | 10 | 16 | 0 | 18 |
6 | Koerbel, Jack | 15 | 6 | 8 | 14 | 8 | 8 |
57 | Bienemann, Brock | 15 | 9 | 9 | 18 | 2 | 20 |
43 | Palocsik, Treyton | 15 | 4 | 4 | 8 | 8 | 5 |
44 | Saftner, Thomas | 15 | 2 | 3 | 5 | 14 | 4 |
45 | Goodlin, Colton | 15 | 0 | 8 | 8 | 14 | 9 |
76 | Hoehn, Cooper | 15 | 4 | 8 | 12 | 4 | 13 |
13 | Morin, Braden | 15 | 8 | 7 | 15 | 14 | 14 |
2 | Abraham, Owen | 15 | 2 | 1 | 3 | 4 | 3 |
19 | Weston, Collin | 15 | 1 | 2 | 3 | 35 | 17 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Trevino, Messier | 9 | 9 | 7 | 2 | 0 | 3 | 15 | 1.8 | 424 | 164 | 149 | 0.909 |
29 | Lombardo, Ryan | 7 | 6 | 4 | 2 | 0 | 0 | 14 | 2.04 | 350 | 148 | 134 | 0.905 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |