Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 13 | Hartman, Carson | 14 | 6 | 3 | 9 | 2 | 0 |
| 78 | Caruso, Cameron | 2 | 0 | 1 | 1 | 2 | -1 |
| 22 | Sargo, Christopher | 14 | 7 | 5 | 12 | 4 | 4 |
| 42 | Riffe, Ethan | 14 | 2 | 4 | 6 | 12 | 3 |
| 43 | Keller, Nathaniel | 14 | 4 | 11 | 15 | 8 | 12 |
| 94 | Ferra, Hayden | 14 | 7 | 8 | 15 | 28 | 6 |
| 6 | Koerbel, Jack | 14 | 4 | 2 | 6 | 18 | -1 |
| 44 | Saftner, Cale | 14 | 0 | 2 | 2 | 0 | 9 |
| 45 | Goodlin, Colton | 14 | 0 | 10 | 10 | 0 | 5 |
| 76 | Hoehn, Cooper | 14 | 2 | 4 | 6 | 8 | -2 |
| 10 | Stiers, Owen | 14 | 7 | 8 | 15 | 20 | 8 |
| 27 | Elemesov, Nazar | 14 | 1 | 2 | 3 | 28 | 6 |
| 57 | Bienemann, Brock | 12 | 9 | 4 | 13 | 6 | 2 |
| 11 | Rose, Jack | 6 | 1 | 3 | 4 | 8 | 7 |
| 92 | Atkinson, Griffin | 6 | 0 | 0 | 0 | 6 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lombardo, Ryan | 7 | 7 | 6 | 1 | 0 | 1 | 12 | 1.88 | 325 | 179 | 167 | 0.933 |
| 31 | Trevino, Messier | 8 | 7 | 4 | 3 | 0 | 0 | 26 | 3.35 | 396 | 247 | 221 | 0.895 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |