Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 91 | Underwood #91, Brooks | 12 | 6 | 11 | 17 | 14 | 4 |
| 78 | Caruso, Dominic | 16 | 1 | 7 | 8 | 10 | 3 |
| 59 | Majors, Trey | 16 | 10 | 7 | 17 | 12 | 4 |
| 34 | Kumnik #34, Austin | 16 | 0 | 3 | 3 | 6 | -2 |
| 8 | Walden #8, Cavan | 16 | 2 | 2 | 4 | 4 | 4 |
| 14 | Dunn Jr, Philip | 12 | 3 | 3 | 6 | 8 | -3 |
| 15 | Pagley #15, Maddox | 16 | 2 | 5 | 7 | 46 | -2 |
| 7 | Jacobs #7, Robert | 16 | 9 | 10 | 19 | 26 | 8 |
| 89 | Paladino #89, Philip | 13 | 1 | 1 | 2 | 4 | 0 |
| 11 | Seasoltz #11, Connor | 16 | 5 | 3 | 8 | 20 | 2 |
| 5 | Folino, Dino | 16 | 0 | 2 | 2 | 6 | 1 |
| 10 | Fincik, Carter | 16 | 5 | 6 | 11 | 8 | 3 |
| 58 | Devine, Jacob | 16 | 1 | 4 | 5 | 2 | 2 |
| 77 | O’Hara #77, Rory | 16 | 7 | 3 | 10 | 0 | 4 |
| 24 | Bal III, Michael | 16 | 6 | 5 | 11 | 12 | -2 |
| 9 | Clark, Aiden | 16 | 6 | 11 | 17 | 6 | 9 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kossler #31, Preston | 8 | 8 | 3 | 5 | 0 | 1 | 18 | 2.53 | 342 | 228 | 210 | 0.921 |
| 35 | helsel, isaac | 8 | 8 | 6 | 2 | 0 | 0 | 20 | 2.81 | 342 | 164 | 144 | 0.878 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |