Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 14 | Hartman, Dylan | 12 | 2 | 5 | 7 | 44 | -6 |
| 97 | Hodges, Alex | 13 | 0 | 0 | 0 | 22 | -5 |
| 23 | Whiteman, Brett | 13 | 0 | 1 | 1 | 0 | 1 |
| 36 | Anderson, Everett | 13 | 1 | 4 | 5 | 42 | 3 |
| 22 | Steadman, Greyson | 13 | 2 | 6 | 8 | 4 | 4 |
| 59 | Lucca, Jordan | 13 | 5 | 1 | 6 | 2 | -4 |
| 98 | Lehneke, Liam | 13 | 4 | 8 | 12 | 10 | 8 |
| 10 | Artman, Carter | 9 | 2 | 2 | 4 | 12 | -4 |
| 34 | Biddle, Caden | 13 | 5 | 8 | 13 | 2 | -1 |
| 15 | White, Will | 13 | 3 | 2 | 5 | 8 | -7 |
| 6 | Jenkins, Logan | 13 | 1 | 7 | 8 | 4 | 3 |
| 5 | Walz, Nathan | 13 | 2 | 5 | 7 | 25 | -2 |
| 48 | Otto, Jacob | 13 | 2 | 1 | 3 | 26 | -9 |
| 27 | Porter, Destin | 13 | 0 | 6 | 6 | 12 | 0 |
| 8 | Bombich, Lucas | 13 | 4 | 0 | 4 | 17 | -3 |
| 88 | Piccirilli, Rocco | 13 | 1 | 4 | 5 | 18 | -7 |
| 19 | Williams, Grant | 12 | 8 | 4 | 12 | 4 | -2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Eshbaugh, Kohlt | 5 | 5 | 1 | 4 | 0 | 0 | 20 | 4.1 | 249 | 162 | 142 | 0.877 |
| 1 | Driskill, Levi | 8 | 8 | 3 | 5 | 0 | 1 | 34 | 4.34 | 400 | 221 | 187 | 0.846 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |