Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 59 | Whitney, Langdon | 14 | 3 | 2 | 5 | 16 | -8 |
| 34 | Lust, Carter | 14 | 1 | 0 | 1 | 14 | -6 |
| 8 | Booth, Brody | 14 | 0 | 1 | 1 | 22 | -11 |
| 71 | Perich, Bentley | 14 | 0 | 0 | 0 | 4 | -10 |
| 21 | Riffe, Ellis | 14 | 2 | 2 | 4 | 28 | -3 |
| 97 | Caputo, Michael | 14 | 2 | 1 | 3 | 2 | -4 |
| 29 | Tracanna, Luke | 14 | 3 | 2 | 5 | 8 | -5 |
| 10 | Michalenko, Mason | 14 | 1 | 1 | 2 | 16 | -7 |
| 43 | Young, Isaac | 14 | 0 | 4 | 4 | 2 | -7 |
| 81 | Haus, Austin | 14 | 0 | 5 | 5 | 8 | 1 |
| 94 | Jones, Seth | 14 | 5 | 4 | 9 | 26 | -4 |
| 23 | Saporito, Logan | 14 | 2 | 4 | 6 | 24 | -4 |
| 18 | Hlawati, Ben | 14 | 1 | 2 | 3 | 8 | 0 |
| 24 | Ramer, Ethan | 14 | 8 | 1 | 9 | 6 | 1 |
| 26 | Belt, Parker | 14 | 0 | 3 | 3 | 11 | -11 |
| 44 | McGlothlin, Hunter | 14 | 2 | 6 | 8 | 38 | 5 |
| 11 | Letang, Alexander | 14 | 1 | 0 | 1 | 4 | -12 |
| 13 | Smithhammer, Joseph | 14 | 2 | 6 | 8 | 18 | -1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Stowers, Brock | 7 | 7 | 1 | 4 | 1 | 0 | 24 | 3.64 | 336 | 233 | 209 | 0.897 |
| 39 | Suchta, Harrison | 7 | 7 | 1 | 5 | 1 | 0 | 32 | 4.92 | 332 | 193 | 161 | 0.834 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |