Player Stats
| # | SKATER | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 58 | Ward, Jaxen | 18 | 0 | 5 | 5 | 0 | 7 |
| 29 | Bucci, Michael | 18 | 6 | 1 | 7 | 4 | 2 |
| 95 | Leonhard, Christopher | 18 | 4 | 0 | 4 | 28 | 2 |
| 44 | Zahorchak, Johnny | 18 | 0 | 2 | 2 | 2 | 0 |
| 41 | Grimes, Luca | 18 | 1 | 4 | 5 | 16 | 1 |
| 13 | Biddle, Cohen | 18 | 2 | 4 | 6 | 14 | -5 |
| 73 | Macurak, Patch | 18 | 1 | 0 | 1 | 0 | 1 |
| 55 | Clackson, Gabriel | 18 | 4 | 6 | 10 | 2 | -3 |
| 5 | Rohm, Avery | 18 | 4 | 8 | 12 | 2 | 2 |
| 75 | Schneider, Peter | 18 | 2 | 3 | 5 | 0 | -3 |
| 7 | Bank, Patrick | 18 | 0 | 2 | 2 | 2 | 0 |
| 8 | Sanders, Camden | 18 | 6 | 12 | 18 | 22 | 3 |
| 14 | Smithhammer, Vinnie | 18 | 0 | 2 | 2 | 2 | 4 |
| 51 | Chmiel, Logan | 18 | 16 | 10 | 26 | 2 | 6 |
| 11 | Mazza, Bradley | 18 | 9 | 17 | 26 | 12 | 1 |
| 25 | Ciccarelli, Joseph | 18 | 1 | 2 | 3 | 2 | -9 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kutrovac, Kolter | 12 | 11 | 7 | 4 | 0 | 0 | 31 | 3.06 | 516 | 314 | 283 | 0.901 |
| 42 | Smith, Julian | 7 | 7 | 2 | 4 | 1 | 1 | 21 | 3.56 | 301 | 154 | 133 | 0.864 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |